Description
- Collapsible, packs-flat travel ready design
- XL Extralight® sole
- < 1 lb./pair, 3x lighter than average derby
- Zero break-in, deconstructed design
- Shock-absorbing, cushioned insoles
- Waterproof upper
- Leather Working Group Certified tannery
- Antimicrobial insoles and outsoles
- High quality, breathable leather
- Waxed cotton laces
3x lighter than the average shoe, our collapsible flex derby packs flat making it on-the-go ready with a deconstructed design that requires zero break-in. Ridiculously comfortable right out of the box.
Size Guide
Nisolo shoes are handmade from genuine leather. For the greatest comfort, we recommend wearing your new Nisolo footwear for just a few hours for the first few days to allow the leather to mold to your feet. Within three to five wears, the leather will soften and mold to your feet.
| US Size | UK Size | Europe | CM | IN |
| 8 | 7 | 40.5 | 26 | 10.24 |
| 8.5 | 8 | 41 | 26.5 | 10.43 |
| 9 | 8.5 | 41.5 | 27 | 10.63 |
| 9.5 | 9 | 42 | 27.5 | 10.83 |
| 10 | 9.5 | 42.5 | 28 | 11.02 |
| 10.5 | 10 | 43 | 28.5 | 11.22 |
| 11 | 10.5 | 44 | 29 | 11.42 |
| 11.5 | 11 | 45 | 29.5 | 11.61 |
| 12 | 11.5 | 45.5 | 30 | 11.81 |
| 12.5 | 12 | 46 | 30.5 | 12.01 |
| 13 | 12.5 | 46.5 | 31 | 12.21 |
Belt
| Belt Size | Pant Size | Waist Measurement |
| Small | 28-32 | 26-30 |
| Medium | 32-36 | 30-34 |
| Large | 36-40 | 34-38 |
| X-Large | 40-44 | 38-42 |



















Reviews
There are no reviews yet.