Description
- High-quality, smooth leather upper
- Non-adjustable leather straps
- Water-resistant leather upper
- Lightweight EVA rubber outsoles
- ⅞” added height
- Cushioned insoles
- Easy, slip-on design
- Contoured insoles for fit & grip
- Leather Working Group Certified leather upper
- 100% Living Wages, 0% Net Carbon
We heard you love our sandals and we can’t blame you. Meet our newest addition to the warm-weather lineup, an on-the-go everyday slide that’s comfortable beyond belief.
Size Guide
Nisolo shoes are handmade from genuine leather. For the greatest comfort, we recommend wearing your new Nisolo footwear for just a few hours for the first few days to allow the leather to mold to your feet. Within three to five wears, the leather will soften and mold to your feet.
| US Size | UK Size | Europe | CM | IN |
| 5 | 3 | 35 | 22 | 8.66 |
| 6 | 3.5 | 36 | 23 | 9.06 |
| 6.5 | 4 | 36.5 | 23.5 | 9.25 |
| 7 | 4.5 | 37 | 24 | 9.45 |
| 7.5 | 5 | 38 | 24.5 | 9.65 |
| 8 | 5.5 | 38.5 | 25 | 9.84 |
| 8.5 | 6 | 39 | 25.5 | 10.04 |
| 9 | 6.5 | 40 | 26 | 10.24 |
| 9.5 | 7 | 40.5 | 26.5 | 10.43 |
| 10 | 8 | 41 | 27 | 10.63 |
| 11 | 9 | 42 | 28 | 11.02 |
Belt
| Belt Size | Waist measurements: |
| XS | 28-32.75″ |
| S | 31-35.75″ |
| M | 33.75 – 38.5″ |
| L | 36.5 – 41.25″ |
| XL | 38.75 – 43.5″ |



















Reviews
There are no reviews yet.